As part of the Board of Trustees meeting on October 6, 2025, 13 Munich Aerospace scholarship holders were formally bid farewell – seven of whom were able to receive their certificates in person. The certificates were presented by Prof. Michael Meurer, Chair of the Munich Aerospace Board, and Dr. Andreas Lermann, CEO of Munich Aerospace. Congratulations to the young researchers!








The departing scholarship recipients were part of the third funding round. The table below lists the research projects of the young scientists.
| scholarship recipientsStipendiat | Doctoral thesis topic |
| Camille Parra | Galileo High Accuracy Service (Test and analysis for R&D in user-specific application areas) (TUM) |
| Toms Dorins | Galileo Open Service Navigation Message Authentication Service (Test and analysis for R&D in user-specific application areas) (UniBw) |
| Simon Hafner | Certifiable Control Allocation for eVTOL (TUM) |
| Jonas Eichelsdörfer | Intelligent Fault Detection and Fault-tolerant Control (UniBwM) |
| Sonali Rani | Effiziente Strukturausnutzung zur Kösung von diskretisierten Optimalsteuerungsproblemen auf einem GPU-Rechner (UniBwM) |
| Anna Baumeister | Lightweight Code-based Quantum-Resistant Cryptography. The activity aims at developing lightweight quantum-secure crytosystems for hardware-constrained satellite loT terminals (TUM) |
| Stella Ofori-Ampofo | Agri-food Supply Monitoring from Earth Observation Data (TUM) |
| Nandakishor Thamarassery Illam Muraleedhara Sharma | Hybrid lightweight structures by using of additive manufacturing (UniBwM) |
| Ziad Mohammed El Sayed | Hybrid lightweight structures by additive manufacturing (TUM) |
| Benedikt Gündling | Experimental Analysis of Drop-In Biofuels as an Alternative Fuel for Small Aero Engine (UniBwM) |
| Alexander Rabl | Performance and Emissions of Helicopter Engines using Drop-In Biofuels (TUM) |
| Pavithra Ravi | Analyse und Entwicklung von KI-basierten Konzepten zur bodengestützten Kollisionsvermeidung in Ein- und Mehrfach-Satellitensystemen (DLR_RB) |
| Salman Ali Thepdawala | Entwicklung KI-basierter on-board Verfahren zur autonomen Detektion von Kollisionsgefahren und Entscheidungsfindung für global-optimales Verhalten von Multi-Spacecraft Systemen (UniBwM) |
About the Munich Aerospace scholarship program
Munich Aerospace supports young scientists and their research projects through doctoral scholarships. The programme connects scholarship holders to inter-institutional research groups, which consist of several member institutions of Munich Aerospace, and can include industry partners a well. More information is available here.


